UHF RFID Turnstile Security Gate

Combines UHF RFID theft detection with a brushless-servo turnstile channel.
Exit-side EPC, USER, EAS and PC-AFI detection with localized sound-and-light alarms.
At least nine infrared sensor pairs per channel support safe passage and fault diagnosis.
Adjustable 60-90 cm channel width, expansion to at least ten channels and traffic statistics.
RUST101 Series
| Supported standards | EPCglobal Gen 2; ISO 18000-6C |
|---|---|
| Frequency configuration | European or United States spectrum configuration |
| Detection direction | Exit-side RFID detection; entry-side detection disabled |
| Anti-theft modes | EPC, USER, EAS and PC-AFI |
| Maximum EPC length | 496 bits |
| Alarm control | Active or command-controlled |
| Alarm indication | Channel-specific sound-and-light alarm; adjustable volume |
| Channel width | 60-90 cm; 75 cm default |
|---|---|
| Channel expansion | At least 10 channels |
| Infrared sensors | At least 9 pairs per channel |
| Anti-pinch | Supported |
| Passage modes | Identity-verification or fast-passage mode |
| Drive | Brushless servo motor |
| Display | 10.1-inch display per channel |
| Traffic statistics | Per-channel or combined entry/exit statistics |
| Daily footfall records | At least 3,500 |
| Entry/exit records | At least 40,000 |
| Alarm records | At least 50,000 |
| Authentication options | Face, card, barcode or identity-document recognition |
| Power supply | AC 100-240 V, 50-60 Hz |
|---|---|
| Installation | Indoor, floor-standing |
| Operating temperature | -10°C to +60°C |
| Storage temperature | -30°C to +80°C |
| Storage humidity | 10-98%, non-condensing |
| Left panel | 1332.2 x 1352 x 170 mm |
| Right panel | 1264 x 1352 x 170 mm |
| Middle panel | 1265 x 1352 x 270 mm |
RUST101 Structure Size
